Coin | Platform | 5 Star Rating | Interest Rate (APY) |
---|---|---|---|
BTC | SwissBorg | 2 | 1.25% |
ETH | SwissBorg | 2.5 | 5.75% |
XRP | SwissBorg | 2 | 0.5% |
BNB | SwissBorg | 2 | 2.75% |
MATIC | SwissBorg | 3.5 | 5% |
USDC | SwissBorg | 3 | 9% |
USDT | SwissBorg | 3 | 9% |
CHSB | SwissBorg | 3.5 | 29.76% |
EURT | SwissBorg | 3.5 | 9% |
Coin | Platform | 5 Star Rating | Interest Rate (APY) |
---|---|---|---|
BTC | SwissBorg | 2 | 1.25% |
ETH | SwissBorg | 2.5 | 5.75% |
XRP | SwissBorg | 2 | 0.5% |
BNB | SwissBorg | 2 | 2.75% |
MATIC | SwissBorg | 3.5 | 5% |
USDC | SwissBorg | 3 | 9% |
USDT | SwissBorg | 3 | 9% |
CHSB | SwissBorg | 3.5 | 29.76% |
EURT | SwissBorg | 3.5 | 9% |
I'll send weekly updates on changes to SwissBorg savings plus insider info to help you earn more crypto.
No spam, unsubscribe anytime. Read Bitcompare's cookie & privacy policy.