Trading Fees
Kucoin charges fees starting from 0.1% for trading on the platform and may change based on your trading volume.
Tier | Maker Fee | Taker Fee |
---|---|---|
<50 | 0.1% | 0.1% |
≥50 | 0.09% | 0.1% |
≥200 | 0.07% | 0.09% |
≥8000 | 0% | 0.05% |
≥15000 | -0.005% | 0.045% |
≥25000 | -0.005% | 0.04% |
≥40000 | -0.005% | 0.035% |
≥60000 | -0.005% | 0.03% |
≥500 | 0.05% | 0.08% |
≥1000 | 0.03% | 0.07% |
≥2000 | 0% | 0.07% |
≥4000 | 0% | 0.06% |
≥80000 | -0.005% | 0.025% |
Fees updated on Tue Sep 07 2021 |