Trading Fees
Kraken charges fees starting from 0.14% for trading on the platform and may change based on your trading volume.
Tier | Maker Fee | Taker Fee |
---|---|---|
$2,500,001 - $5,000,000 | 0.04% | 0.14% |
$5,000,001 - $10,000,000 | 0.02% | 0.12% |
$10,000,000+ | 0% | 0.1% |
$0 - $50,000 | 0.16% | 0.26% |
$50,001 - $100,000 | 0.14% | 0.24% |
$100,001 - $250,000 | 0.12% | 0.22% |
$250,001 - $500,000 | 0.1% | 0.2% |
$500,001 - $1,000,000 | 0.08% | 0.18% |
$1,000,001 - $2,500,000 | 0.06% | 0.16% |
Fees updated on Mon Jul 19 2021 |