Trading Fees
Gemini charges fees starting from 0.35% for trading on the platform and may change based on your trading volume.
Tier | Maker Fee | Taker Fee |
---|---|---|
0 | 0.25% | 0.35% |
≥ $500,000 | 0.15% | 0.25% |
≥ $2,500,000 | 0.15% | 0.25% |
≥ $5,000,000 | 0.1% | 0.15% |
≥ $10,000,000 | 0.1% | 0.15% |
≥ $15,000,000 | 0% | 0.1% |
≥ $50,000,000 | 0% | 0.075% |
≥ $100,000,000 | 0% | 0.05% |
≥ $250,000,000 | 0% | 0.04% |
≥ $500,000,000 | 0% | 0.03% |
Fees updated on Wed Jul 28 2021 |