Trading Fees
Crypto.com charges fees starting from 0.07% for trading on the platform and may change based on your trading volume.
Tier | Maker Fee | Taker Fee |
---|---|---|
$0 - $25,000 | 0.05% | 0.07% |
$25,001 - $50,000 | 0.04% | 0.065% |
$50,001 - $100,000 | 0.03% | 0.06% |
$100,001 - $250,000 | 0.025% | 0.04% |
$250,001 - $1,000,000 | 0.02% | 0.035% |
$1,000,001 - $20,000,000 | 0.015% | 0.03% |
$20,000,001 - $100,000,000 | 0.01% | 0.025% |
$100,000,001 - $200,000,000 | 0.005% | 0.02% |
$200,000,001 and above | 0% | 0.015% |
Fees updated on Mon Jul 19 2021 |