Trading Fees
Coinbase Pro charges fees starting from 0.35% for trading on the platform and may change based on your trading volume.
Tier | Maker Fee | Taker Fee |
---|---|---|
$10k - $50k | 0.35% | 0.35% |
$50k - $100k | 0.15% | 0.25% |
$100k - $1m | 0.1% | 0.2% |
$1m - $20m | 0.08% | 0.18% |
$20m - $100m | 0.05% | 0.15% |
$100m - $500m | 0.02% | 0.1% |
$500m - $1b | 0% | 0.06% |
$1b - $2b | 0% | 0.05% |
$2b+ | 0% | 0.04% |
Up to $10k | 0.5% | 0.5% |
Fees updated on Mon Jun 21 2021 |