Trading Fees
Bitstamp charges fees starting from 0.14% for trading on the platform and may change based on your trading volume.
Tier | Maker Fee | Taker Fee |
---|---|---|
< $1,000,000 | 0.14% | 0.14% |
< $2,000,000 | 0.13% | 0.13% |
< $100,000,000 | 0.07% | 0.07% |
< $500,000,000 | 0.05% | 0.05% |
< $2,000,000,000 | 0.03% | 0.03% |
< $4,000,000 | 0.12% | 0.12% |
< $20,000,000 | 0.11% | 0.11% |
< $50,000,000 | 0.1% | 0.1% |
< $6,000,000,000 | 0.01% | 0.01% |
< $20,000,000,000 | 0.005% | 0.005% |
> $20,000,000,000 | 0% | 0% |
< $10,000 | 0.5% | 0.5% |
< $20,000 | 0.25% | 0.25% |
< $100,000 | 0.24% | 0.24% |
< $200,000 | 0.22% | 0.22% |
< $400,000 | 0.2% | 0.2% |
< $600,000 | 0.15% | 0.15% |
Fees updated on Tue Sep 07 2021 |