Trading Fees
Bitfinex charges fees starting from 0.12% for trading on the platform and may change based on your trading volume.
Tier | Maker Fee | Taker Fee |
---|---|---|
$25,000,000.00 or more traded | 0% | 0.12% |
$30,000,000.00 or more traded | 0% | 0.1% |
$300,000,000.00 or more traded | 0% | 0.09% |
$0.00 or more traded | 0.1% | 0.2% |
$500,000.00 or more traded | 0.08% | 0.2% |
$1,000,000.00 or more traded | 0.06% | 0.2% |
$2,500,000.00 or more traded | 0.04% | 0.2% |
$5,000,000.00 or more traded | 0.02% | 0.2% |
$7,500,000.00 or more traded | 0% | 0.2% |
$10,000,000.00 or more traded | 0% | 0.18% |
$15,000,000.00 or more traded | 0% | 0.16% |
$20,000,000.00 or more traded | 0% | 0.14% |
$1,000,000,000.00 or more traded | 0% | 0.085% |
$3,000,000,000.00 or more traded | 0% | 0.075% |
$10,000,000,000.00 or more traded | 0% | 0.06% |
$30,000,000,000.00 or more traded | 0% | 0.055% |
Fees updated on Tue Sep 07 2021 |