Trading Fees
Binance charges fees starting from 0.1% for trading on the platform and may change based on your trading volume.
Tier | Maker Fee | Taker Fee |
---|---|---|
≥ 50 BTC | 0.09% | 0.1% |
≥ 500 BTC | 0.08% | 0.1% |
≥ 1500 BTC | 0.07% | 0.1% |
≥ 4500 BTC | 0.07% | 0.09% |
≥ 10000 BTC | 0.06% | 0.08% |
≥ 20000 BTC | 0.05% | 0.07% |
≥ 40000 BTC | 0.04% | 0.06% |
≥ 80000 BTC | 0.03% | 0.05% |
≥ 150000 BTC | 0.02% | 0.04% |
< 50 BTC | 0.1% | 0.1% |
Fees updated on Mon Jun 21 2021 |